Combined Counties Premier North
  Equipe Pts J G N P BP BC Diff
1 Rayners Lane Rayners Lane 39 17 12 3 2 52 16 36
2 Flackwell Heath Flackwell Heath 39 16 12 3 1 44 16 28
3 Milton United Milton United 30 17 9 3 5 34 28 6
4 North Greenford United North Greenford United 29 18 8 5 5 34 26 8
5 Virginia Water Virginia Water 29 16 9 2 5 27 21 6
6 Risborough Rangers Risborough Rangers 26 19 7 5 7 37 26 11
7 Bedfont Sports Bedfont Sports 24 14 7 3 4 34 14 20
8 Egham Town Egham Town 24 16 6 6 4 28 24 4
9 Broadfields United Broadfields United 23 15 7 2 6 31 34 -3
10 Burnham Burnham 22 13 6 4 3 41 23 18
11 Reading City Reading City 20 12 6 2 4 24 18 6
12 Chalfont St Peter Chalfont St Peter 20 16 6 2 8 25 33 -8
13 Ardley United Ardley United 20 16 5 5 6 21 32 -11
14 Holyport Holyport 15 14 4 3 7 17 25 -8
15 Wokingham & Emmbrook Wokingham & Emmbrook 15 16 4 3 9 23 38 -15
16 Hilltop Hilltop 14 13 4 2 7 20 26 -6
17 Wembley Wembley 13 14 3 4 7 19 38 -19
18 Wallingford & Crowmarsh Wallingford & Crowmarsh 12 17 3 3 11 16 47 -31
19 Edgware & Kingsbury Edgware & Kingsbury 11 15 3 2 10 20 39 -19
20 Harefield United Harefield United 8 16 2 2 12 11 34 -23
Combined Counties Premier South
  Equipe Pts J G N P BP BC Diff
1 Farnham Town Farnham Town 39 13 13 0 0 53 6 47
2 Knaphill Knaphill 36 15 11 3 1 41 16 25
3 Jersey Bulls Jersey Bulls 35 16 11 2 3 36 13 23
4 Abbey Rangers Abbey Rangers 33 16 10 3 3 28 19 9
5 Balham Balham 30 16 10 0 6 25 23 2
6 Redhill Redhill 28 14 9 1 4 39 18 21
7 Alton Alton 26 18 8 2 8 36 32 4
8 Fleet Town Fleet Town 25 17 8 1 8 33 28 5
9 AFC Croydon Athletic AFC Croydon Athletic 24 15 7 3 5 34 28 6
10 Tadley Calleva Tadley Calleva 24 13 8 0 5 22 18 4
11 Tooting & Mitcham United Tooting & Mitcham United 24 16 7 3 6 31 33 -2
12 Horley Town Horley Town 21 16 5 6 5 30 26 4
13 Guildford City Guildford City 20 18 6 2 10 29 51 -22
14 Camberley Town Camberley Town 19 17 5 4 8 27 35 -8
15 Sandhurst Town Sandhurst Town 18 18 5 3 10 35 47 -12
16 Spelthorne Sports Spelthorne Sports 18 18 4 6 8 20 35 -15
17 Cobham Cobham 16 15 4 4 7 23 27 -4
18 Epsom & Ewell Epsom & Ewell 10 16 3 1 12 22 39 -17
19 Sheerwater Sheerwater 7 18 2 1 15 21 62 -41
20 Colliers Wood United Colliers Wood United 6 17 1 3 13 15 44 -29
Eastern Counties League Premier
  Equipe Pts J G N P BP BC Diff
1 Newmarket Town Newmarket Town 44 18 14 2 2 52 19 33
2 Mildenhall Town Mildenhall Town 43 16 14 1 1 40 6 34
3 Harleston Town Harleston Town 34 18 11 1 6 35 28 7
4 Mulbarton Wanderers Mulbarton Wanderers 33 18 10 3 5 35 21 14
5 Downham Town Downham Town 32 15 10 2 3 30 14 16
6 Dereham Town Dereham Town 31 16 9 4 3 30 16 14
7 Lakenheath Lakenheath 31 18 9 4 5 50 42 8
8 Thetford Town Thetford Town 31 16 9 4 3 33 25 8
9 Hadleigh United Hadleigh United 26 17 8 2 7 25 25 0
10 Fakenham Town Fakenham Town 23 17 6 5 6 28 24 4
11 Soham Town Rangers Soham Town Rangers 20 18 6 2 10 28 42 -14
12 Sheringham Sheringham 19 18 6 1 11 21 37 -16
13 Walsham Le Willows Walsham Le Willows 17 15 5 2 8 25 24 1
14 Woodbridge Town Woodbridge Town 16 16 4 4 8 21 27 -6
15 Brantham Athletic Brantham Athletic 16 14 4 4 6 19 25 -6
16 Heacham Heacham 16 17 4 4 9 16 32 -16
17 Ely City Ely City 13 19 3 4 12 27 44 -17
18 Kirkley & Pakefield Kirkley & Pakefield 5 17 1 2 14 13 45 -32
19 Long Melford Long Melford 1 15 0 1 14 12 44 -32
20 Norwich United Norwich United 0 0 0 0 0 0 0 0
Essex Senior League
  Equipe Pts J G N P BP BC Diff
1 Sporting Bengal United Sporting Bengal United 43 20 13 4 3 45 29 16
2 Tilbury Tilbury 42 19 13 3 3 43 12 31
3 Woodford Town Woodford Town 38 19 11 5 3 47 24 23
4 Romford Romford 37 21 11 4 6 50 37 13
5 West Essex West Essex 32 19 9 5 5 45 28 17
6 Halstead Town Halstead Town 31 20 9 4 7 41 37 4
7 Athletic Newham Athletic Newham 30 18 10 0 8 35 28 7
8 Hullbridge Sports Hullbridge Sports 30 19 9 3 7 30 29 1
9 Great Wakering Rovers Great Wakering Rovers 29 18 8 5 5 40 24 16
10 Barking Barking 28 19 8 4 7 33 36 -3
11 Little Oakley Little Oakley 26 20 7 5 8 30 29 1
12 Saffron Walden Town Saffron Walden Town 26 18 8 2 8 26 30 -4
13 White Ensign White Ensign 25 19 6 7 6 26 27 -1
14 Clacton Clacton 23 18 6 5 7 35 39 -4
15 Takeley Takeley 23 19 6 5 8 34 44 -10
16 Stanway Rovers Stanway Rovers 20 19 6 2 11 32 35 -3
17 Buckhurst Hill Buckhurst Hill 20 20 6 2 12 22 41 -19
18 Frenford Frenford 18 20 5 3 12 31 47 -16
19 Ilford Ilford 13 21 3 4 14 31 63 -32
20 Coggeshall Town Coggeshall Town 8 20 2 2 16 24 61 -37
Hellenic League Premier
  Equipe Pts J G N P BP BC Diff
1 Corsham Town Corsham Town 42 20 12 6 2 49 20 29
2 Worcester City Worcester City 41 16 13 2 1 51 12 39
3 Royal Wootton Bassett Royal Wootton Bassett 34 17 11 1 5 29 27 2
4 Roman Glass St George Roman Glass St George 32 19 10 2 7 40 28 12
5 Highworth Town Highworth Town 30 15 9 3 3 28 18 10
6 Worcester Raiders Worcester Raiders 30 18 8 6 4 30 22 8
7 Hereford Pegasus Hereford Pegasus 30 18 9 3 6 35 35 0
8 Pershore Town Pershore Town 28 18 8 4 6 40 30 10
9 Slimbridge Slimbridge 28 18 8 4 6 33 31 2
10 Fairford Town Fairford Town 26 17 7 5 5 29 21 8
11 Mangotsfield United Mangotsfield United 24 18 7 3 8 33 29 4
12 Cinderford Town Cinderford Town 24 16 7 3 6 33 31 2
13 Longlevens Longlevens 21 16 6 3 7 28 33 -5
14 Westfields Westfields 20 19 6 2 11 34 40 -6
15 Brimscombe & Thrupp Brimscombe & Thrupp 19 16 5 4 7 23 29 -6
16 Hereford Lads Club Hereford Lads Club 18 19 4 6 9 20 31 -11
17 Tuffley Rovers Tuffley Rovers 15 17 4 3 10 19 36 -17
18 Thornbury Town Thornbury Town 14 18 4 2 12 26 45 -19
19 Lydney Town Lydney Town 13 18 4 1 13 34 55 -21
20 Wantage Town Wantage Town 7 19 2 1 16 17 58 -41
Midland League Premier
  Equipe Pts J G N P BP BC Diff
1 Congleton Town Congleton Town 35 16 11 2 3 39 19 20
2 Lichfield City Lichfield City 32 15 9 5 1 37 17 20
3 Highgate United Highgate United 29 13 9 2 2 31 16 15
4 Studley Studley 26 16 8 2 6 38 27 11
5 Uttoxeter Town Uttoxeter Town 25 16 7 4 5 33 28 5
6 Darlaston Town Darlaston Town 24 14 6 6 2 31 24 7
7 Stourport Swifts Stourport Swifts 24 14 6 6 2 23 24 -1
8 Romulus Romulus 21 15 6 3 6 25 22 3
9 Shifnal Town Shifnal Town 20 14 6 2 6 29 23 6
10 AFC Wulfrunians AFC Wulfrunians 20 16 6 2 8 18 22 -4
11 Stone Old Alleynians Stone Old Alleynians 18 15 4 6 5 29 26 3
12 Northwich Northwich 16 12 4 4 4 18 20 -2
13 Atherstone Town Atherstone Town 16 14 4 4 6 20 23 -3
14 Wolverhampton Casuals Wolverhampton Casuals 13 12 3 4 5 22 23 -1
15 Whitchurch Alport Whitchurch Alport 12 13 3 3 7 18 25 -7
16 Tividale Tividale 10 13 2 4 7 21 33 -12
17 Dudley Town Dudley Town 5 13 1 2 10 19 38 -19
18 Bewdley Town Bewdley Town 4 13 1 1 11 12 53 -41
North West Counties League Premier
  Equipe Pts J G N P BP BC Diff
1 Wythenshawe Wythenshawe 47 22 15 2 5 63 24 39
2 Bury Bury 45 24 15 3 6 57 31 26
3 Chadderton Chadderton 45 23 13 6 4 52 39 13
4 Prestwich Heys Prestwich Heys 44 23 13 5 5 58 41 17
5 Wythenshawe Town Wythenshawe Town 41 23 12 5 6 42 29 13
6 Kendal Town Kendal Town 39 22 12 3 7 48 37 11
7 West Didsbury & Chorlton West Didsbury & Chorlton 36 24 10 6 8 47 40 7
8 Colne Colne 34 24 10 4 10 52 45 7
9 Isle of Man Isle of Man 33 23 10 3 10 33 34 -1
10 Barnoldswick Town Barnoldswick Town 32 20 8 8 4 44 43 1
11 Litherland Remyca Litherland Remyca 32 24 10 2 12 37 46 -9
12 Charnock Richard Charnock Richard 31 18 8 7 3 37 29 8
13 Ramsbottom United Ramsbottom United 30 21 8 6 7 44 45 -1
14 Lower Breck Lower Breck 29 23 7 8 8 40 42 -2
15 AFC Liverpool AFC Liverpool 29 20 9 2 9 42 46 -4
16 Pilkington Pilkington 29 24 7 8 9 34 41 -7
17 Padiham Padiham 28 22 8 4 10 36 38 -2
18 Irlam Irlam 27 18 7 6 5 38 25 13
19 Longridge Town Longridge Town 25 24 6 7 11 45 52 -7
20 Cheadle Town Cheadle Town 22 22 7 4 11 31 39 -8
21 Glossop North End Glossop North End 20 23 5 5 13 30 44 -14
22 Squires Gate Squires Gate 20 26 5 5 16 34 64 -30
23 Burscough Burscough 16 21 5 1 15 29 56 -27
24 Skelmersdale United Skelmersdale United 11 24 3 2 19 30 73 -43
Northern Counties East League Premier
  Equipe Pts J G N P BP BC Diff
1 Campion Campion 47 22 14 5 3 68 38 30
2 Emley AFC Emley AFC 43 18 13 4 1 39 10 29
3 Albion Sports Albion Sports 35 19 11 5 3 40 24 16
4 Thackley Thackley 33 20 10 3 7 32 28 4
5 Garforth Town Garforth Town 32 17 10 2 5 43 23 20
6 Silsden Silsden 30 18 10 0 8 40 30 10
7 Frickley Athletic Frickley Athletic 30 19 9 3 7 39 31 8
8 Rossington Main Rossington Main 30 19 9 3 7 36 33 3
9 Hallam Hallam 29 19 9 2 8 36 33 3
10 Handsworth Handsworth 27 18 8 3 7 37 33 4
11 Penistone Church Penistone Church 27 18 9 0 9 32 28 4
12 Golcar United Golcar United 24 20 7 3 10 35 34 1
13 Knaresborough Town Knaresborough Town 23 18 6 5 7 34 32 2
14 Barton Town Barton Town 21 15 6 3 6 29 27 2
15 Tadcaster Albion Tadcaster Albion 20 17 6 2 9 24 35 -11
16 Pickering Town Pickering Town 17 20 5 2 13 29 54 -25
17 Bottesford Town Bottesford Town 16 19 4 4 11 22 40 -18
18 Eccleshill United Eccleshill United 16 19 5 1 13 26 45 -19
19 Maltby Main Maltby Main 14 19 4 2 13 24 55 -31
20 Goole Goole 14 18 4 2 12 25 57 -32
Northern League One
  Equipe Pts J G N P BP BC Diff
1 Bishop Auckland Bishop Auckland 41 16 13 2 1 61 14 47
2 Shildon AFC Shildon AFC 40 16 12 4 0 50 8 42
3 Birtley Town Birtley Town 30 15 10 0 5 34 22 12
4 West Auckland Town West Auckland Town 30 16 9 3 4 28 22 6
5 Whitley Bay Whitley Bay 28 16 9 1 6 28 27 1
6 Boro Rangers Boro Rangers 26 16 8 2 6 35 18 17
7 Heaton Stannington Heaton Stannington 24 12 7 3 2 27 15 12
8 North Shields North Shields 23 14 6 5 3 28 15 13
9 Crook Town AFC Crook Town AFC 22 14 6 4 4 18 20 -2
10 Carlisle City Carlisle City 22 14 6 4 4 27 30 -3
11 Newcastle Benfield Newcastle Benfield 21 17 6 3 8 39 47 -8
12 Redcar Athletic Redcar Athletic 20 15 5 5 5 45 27 18
13 West Allotment Celtic West Allotment Celtic 19 13 6 1 6 32 21 11
14 Guisborough Town Guisborough Town 18 14 6 3 5 21 19 2
15 Whickham Whickham 16 13 5 1 7 17 21 -4
16 Penrith AFC Penrith AFC 12 15 4 0 11 23 37 -14
17 Northallerton Town Northallerton Town 9 15 2 3 10 19 53 -34
18 Seaham Red Star Seaham Red Star 8 13 2 2 9 13 31 -18
19 Sunderland RCA Sunderland RCA 1 14 0 1 13 12 60 -48
20 Tow Law Town Tow Law Town 1 14 0 1 13 10 60 -50
Southern Combination League Premier
  Equipe Pts J G N P BP BC Diff
1 Crowborough Athletic Crowborough Athletic 41 17 13 2 2 43 17 26
2 Hassocks Hassocks 41 19 12 5 2 44 20 24
3 Newhaven Newhaven 38 17 11 5 1 47 22 25
4 Peacehaven & Telscombe Peacehaven & Telscombe 36 18 11 3 4 34 17 17
5 Steyning Town Steyning Town 33 16 10 3 3 45 20 25
6 Eastbourne United Eastbourne United 32 17 9 5 3 28 19 9
7 Eastbourne Town Eastbourne Town 32 17 10 2 5 23 15 8
8 Midhurst & Easebourne Midhurst & Easebourne 31 18 9 4 5 40 31 9
9 Haywards Heath Town Haywards Heath Town 28 17 8 4 5 43 27 16
10 Little Common Little Common 24 19 7 3 9 29 46 -17
11 Crawley Down Gatwick Crawley Down Gatwick 21 15 7 0 8 32 24 8
12 Pagham Pagham 21 16 6 3 7 29 26 3
13 Horsham YMCA Horsham YMCA 18 17 4 6 7 18 30 -12
14 Loxwood Loxwood 18 18 5 3 10 26 44 -18
15 Lingfield Lingfield 17 16 4 5 7 29 34 -5
16 Bexhill United Bexhill United 12 17 3 3 11 32 44 -12
17 Shoreham Shoreham 12 17 3 3 11 21 49 -28
18 Varndeanians Varndeanians 11 19 3 2 14 16 48 -32
19 Uckfield Town Uckfield Town 10 18 2 4 12 19 44 -25
20 Saltdean United Saltdean United 9 18 2 3 13 20 41 -21
Southern Counties East League Premier
  Equipe Pts J G N P BP BC Diff
1 Faversham Town Faversham Town 38 18 12 2 4 53 25 28
2 Glebe Glebe 37 18 11 4 3 43 30 13
3 Whitstable Town Whitstable Town 35 18 11 2 5 39 24 15
4 Erith Town Erith Town 33 17 10 3 4 42 26 16
5 Deal Town Deal Town 32 15 10 2 3 38 24 14
6 Corinthian Corinthian 30 16 9 3 4 37 21 16
7 Snodland Town Snodland Town 29 16 8 5 3 30 18 12
8 Punjab United Punjab United 29 17 7 8 2 32 22 10
9 Bearsted Bearsted 28 16 8 4 4 23 19 4
10 Fisher Fisher 26 16 8 2 6 38 30 8
11 Lordswood Lordswood 24 17 5 9 3 27 19 8
12 Lydd Town Lydd Town 20 13 6 2 5 26 19 7
13 Holmesdale Holmesdale 19 16 5 4 7 27 28 -1
14 Tunbridge Wells Tunbridge Wells 18 16 5 3 8 28 29 -1
15 Hollands & Blair Hollands & Blair 15 16 4 3 9 21 37 -16
16 Rusthall Rusthall 15 18 4 3 11 26 44 -18
17 Welling Town Welling Town 15 18 4 3 11 25 55 -30
18 VCD Athletic VCD Athletic 13 18 2 7 9 26 38 -12
19 Sutton Athletic Sutton Athletic 13 18 3 4 11 27 51 -24
20 Stansfeld Stansfeld 10 18 2 4 12 19 47 -28
21 Kennington Kennington 6 15 1 3 11 19 40 -21
Spartan South Midlands League Premier
  Equipe Pts J G N P BP BC Diff
1 Real Bedford Real Bedford 49 18 16 1 1 66 12 54
2 Milton Keynes Irish Milton Keynes Irish 41 16 13 2 1 54 10 44
3 Leverstock Green Leverstock Green 36 19 11 3 5 41 33 8
4 St. Panteleimon St. Panteleimon 34 16 10 4 2 36 17 19
5 FC Romania FC Romania 33 19 10 3 6 48 34 14
6 Biggleswade United Biggleswade United 27 16 8 3 5 39 35 4
7 Harpenden Town Harpenden Town 25 16 7 4 5 32 31 1
8 Cockfosters Cockfosters 24 16 6 6 4 35 27 8
9 Potton United Potton United 24 18 7 3 8 25 33 -8
10 London Lions London Lions 20 17 5 5 7 35 38 -3
11 Dunstable Town Dunstable Town 20 17 5 5 7 28 31 -3
12 Aylesbury Aylesbury 20 17 6 2 9 32 42 -10
13 Baldock Town Baldock Town 19 19 7 1 11 38 47 -9
14 Tring Athletic Tring Athletic 19 17 5 4 8 25 34 -9
15 Colney Heath Colney Heath 17 16 5 2 9 20 32 -12
16 Crawley Green Crawley Green 16 18 4 4 10 27 42 -15
17 Shefford Town & Campton Shefford Town & Campton 13 15 3 4 8 23 46 -23
18 Stansted Stansted 12 14 3 3 8 19 32 -13
19 Arlesey Town Arlesey Town 12 15 3 3 9 13 37 -24
20 Sawbridgeworth Town Sawbridgeworth Town 4 15 0 4 11 15 38 -23
United Counties Premier North
  Equipe Pts J G N P BP BC Diff
1 Sherwood Colliery Sherwood Colliery 41 16 13 2 1 55 9 46
2 Lincoln United Lincoln United 36 14 12 0 2 33 7 26
3 Melton Town Melton Town 36 16 12 0 4 44 19 25
4 Eastwood Community Eastwood Community 29 14 9 2 3 30 20 10
5 Skegness Town Skegness Town 28 16 8 4 4 25 18 7
6 Belper United Belper United 28 17 8 4 5 30 36 -6
7 Loughborough University Loughborough University 26 17 7 5 5 33 18 15
8 Deeping Rangers Deeping Rangers 24 16 6 6 4 33 19 14
9 Heanor Town Heanor Town 22 15 6 4 5 25 32 -7
10 Sleaford Town Sleaford Town 22 15 7 1 7 21 28 -7
11 Ashby Ivanhoe Ashby Ivanhoe 16 12 5 1 6 23 21 2
12 Wisbech Town Wisbech Town 15 15 4 3 8 24 23 1
13 Boston Town Boston Town 15 15 4 3 8 21 22 -1
14 Kimberley Miners Welfare Kimberley Miners Welfare 14 16 4 2 10 18 29 -11
15 AFC Mansfield AFC Mansfield 13 17 3 4 10 30 46 -16
16 Newark and Sherwood FC Newark and Sherwood FC 12 15 2 6 7 16 25 -9
17 Hucknall Town Hucknall Town 7 15 1 4 10 11 42 -31
18 Pinchbeck United Pinchbeck United 6 17 1 3 13 16 74 -58
United Counties Premier South
  Equipe Pts J G N P BP BC Diff
1 Wellingborough Town Wellingborough Town 46 19 14 4 1 48 19 29
2 Racing Club Warwick Racing Club Warwick 44 20 14 2 4 48 21 27
3 March Town United March Town United 41 19 13 2 4 37 16 21
4 Aylestone Park Aylestone Park 40 19 13 1 5 56 36 20
5 Newport Pagnell Town Newport Pagnell Town 39 18 13 0 5 45 23 22
6 Daventry Town Daventry Town 37 20 12 1 7 53 34 19
7 St. Neots Town St. Neots Town 36 18 11 3 4 38 20 18
8 Yaxley Yaxley 33 18 10 3 5 44 28 16
9 Oadby Town Oadby Town 33 22 10 3 9 48 64 -16
10 Bugbrooke St Michaels Bugbrooke St Michaels 26 19 8 2 9 44 41 3
11 Lutterworth Town Lutterworth Town 22 18 7 1 10 27 33 -6
12 Easington Sports Easington Sports 21 17 6 3 8 29 28 1
13 Cogenhoe United Cogenhoe United 21 18 6 3 9 20 34 -14
14 Rugby Borough Rugby Borough 19 20 5 4 11 36 53 -17
15 Godmanchester Rovers Godmanchester Rovers 16 18 5 1 12 21 39 -18
16 Eynesbury Rovers Eynesbury Rovers 16 18 5 1 12 26 46 -20
17 Coventry United Coventry United 15 18 4 3 11 23 33 -10
18 Histon Histon 15 18 4 3 11 27 43 -16
19 Desborough Town Desborough Town 12 19 3 3 13 20 44 -24
20 Leicester Nirvana Leicester Nirvana 6 18 1 3 14 17 52 -35
Wessex League Premier
  Equipe Pts J G N P BP BC Diff
1 Shaftesbury Town Shaftesbury Town 47 19 15 2 2 65 20 45
2 AFC Stoneham AFC Stoneham 43 16 14 1 1 56 8 48
3 AFC Portchester AFC Portchester 40 17 13 1 3 44 17 27
4 Moneyfields Moneyfields 36 13 12 0 1 54 13 41
5 Brockenhurst Brockenhurst 26 16 7 5 4 30 21 9
6 Laverstock & Ford Laverstock & Ford 26 17 8 2 7 32 38 -6
7 Portland United Portland United 25 14 7 4 3 27 14 13
8 Sherborne Town Sherborne Town 25 15 8 1 6 35 28 7
9 Baffins Milton Rovers Baffins Milton Rovers 23 14 7 2 5 39 19 20
10 Cowes Sports Cowes Sports 22 14 7 1 6 36 27 9
11 Hamble Club Hamble Club 22 15 6 4 5 34 30 4
12 Andover New Street Andover New Street 20 17 6 2 9 36 42 -6
13 Petersfield Town Petersfield Town 16 16 5 1 10 36 34 2
14 Fareham Town Fareham Town 16 14 5 1 8 24 35 -11
15 Bournemouth FC Bournemouth FC 14 15 4 2 9 23 50 -27
16 Christchurch Christchurch 14 18 4 2 12 25 56 -31
17 United Services United Services 13 16 4 1 11 22 52 -30
18 Blackfield & Langley Blackfield & Langley 11 14 3 2 9 11 40 -29
19 Hythe & Dibden Hythe & Dibden 10 15 3 1 11 22 42 -20
20 Lymington Town Lymington Town 1 17 0 1 16 13 78 -65
Western League Premier
  Equipe Pts J G N P BP BC Diff
1 Helston Athletic Helston Athletic 35 15 11 2 2 59 16 43
2 Bridgwater Town Bridgwater Town 34 15 11 1 3 50 22 28
3 Clevedon Town Clevedon Town 33 13 10 3 0 33 10 23
4 Buckland Athletic Buckland Athletic 28 16 8 4 4 52 26 26
5 Brixham Brixham 28 16 8 4 4 40 17 23
6 Falmouth Town Falmouth Town 27 13 8 3 2 27 9 18
7 Torpoint Athletic Torpoint Athletic 25 16 7 4 5 28 27 1
8 Street Street 23 15 6 5 4 32 29 3
9 Shepton Mallet Shepton Mallet 22 14 6 4 4 29 25 4
10 Barnstaple Town Barnstaple Town 20 11 5 5 1 30 16 14
11 St Blazey St Blazey 20 17 5 5 7 28 33 -5
12 Ilfracombe Town Ilfracombe Town 18 14 5 3 6 21 22 -1
13 Nailsea & Tickenham Nailsea & Tickenham 18 16 6 0 10 28 37 -9
14 Welton Rovers Welton Rovers 13 14 3 4 7 18 23 -5
15 Oldland Abbotonians Oldland Abbotonians 9 15 3 0 12 16 43 -27
16 Saltash United Saltash United 8 15 2 2 11 20 38 -18
17 Wellington Wellington 8 16 1 5 10 15 51 -36
18 Millbrook Millbrook 0 13 0 0 13 3 85 -82
qr med
Consent choices